This total service encompasses all of the research services completed by the IT Services and Applications Group. Frost & Sullivan offers total market subscriptions for each of the major industry sectors.
| Title | Published |
|---|---|
| Analysis of Customer Relationship Management (CRM) on a Software as a Service (SaaS) Model in India | 13 Jun 2013 |
| 2013 Global; New Product Innovation Leadership - MPP Columnar Database for Big Data | 13 Jun 2013 |
| The Role of ICT in Electric Vehicle Infrastructure | 05 Jun 2013 |
| European Energy Companies' ICT Investment Insights | 05 Jun 2013 |
| Cloud Computing End-user Analysis—Brazil | 03 Jun 2013 |
| 2013 North America; Enabling Technology Award - Hosted IVR | 03 May 2013 |
| Embracing the African Growth Miracle: How to Approach the Big Move | 22 Apr 2013 |
| Who's Who in European Smart Energy—A Competitive Dynamics Analysis | 19 Apr 2013 |
|
Data Centre Market in Gulf Cooperation Council Countries
Shift from CAPEX to OPEX Drives the Uptake of Data Centre Services |
18 Apr 2013 |
| 2012 Brazil; Company of the Year - IT Storage | 10 Apr 2013 |
| Cloud Computing in the European Public Sector | 09 Apr 2013 |
| Brazilian IT Spending Trends—Telecommunication | 08 Apr 2013 |
About this service
Help Desk
For more information and general enquiries, contact Frost & Sullivan near you.
Select a location near you..
